Nepenthes Statistics
We still run a rather large nepenthes sensor which monitors a /18 network of continouos IP space. Here are some statistics for this sensor:
| General Information | |
|---|---|
| First entry in nepenthes database | 2006-05-15 15:21:49 |
| Total number of hits | 4,761,665 |
| Number of unique IPs | 40,556 |
| Number of unique malware | 4,865 |
| Top 10 Malware | ||
|---|---|---|
| Number | Malware name | Number of hits |
| 1 | W32/Parite | 940 |
| 2 | Worm.Padobot.M | 739 |
| 3 | Worm/Doomber.D | 631 |
| 4 | Worm/Korgo.U | 509 |
| 5 | Trojan.Gobot-3 | 422 |
| 6 | Worm.Padobot.P | 415 |
| 7 | Worm.Padobot.N | 384 |
| 8 | Trojan.Gobot-4 | 366 |
| 9 | Backdoor.Gobot.S | 332 |
| 10 | Worm/Padobot.P | 329 |


